To access NIC MAP published reports and datasets, navigate to the "Resources" drop-down on the left sidebar and select "Reports."
Please note: Reports that are not included in your subscription will be greyed out. Please reach out to Support@NICMAP.com for more information.
BATCH DATA FILES (8)
Allows access to the entire dataset without having to do one-off searches or exports by market.
Active Adult Property Inventory (Updated Quarterly) | Access property characteristics and unit mix on a quarterly basis for Active Adult communities. |
CBSA Trends (Updated quarterly) | Analyze trends by property type, community type, or segment and metro market. |
County Trends (Updated quarterly) | Analyze trends by property type or segment type and county. |
Intra-Quarterly Data | Access three-month rolling inventory, stabilized occupancy and all occupancy rates reported monthly. |
Intra-Quarterly Property Inventory (Updated monthly) | Access property classifications, characteristics, and unit mix to support underwriting, acquisitions, and development on a monthly basis |
Medicare Hospital Inventory (Updated quarterly) | Access hospital locations by geography |
Sales Transactions Trends (Updated quarterly) | Examine pricing trends of seniors housing and skilled nursing sales transactions. |
Property Inventory (Updated quarterly) | Access property classifications, characteristics, and unit mix to support underwriting, acquisitions, and development on a quarterly basis. |
METRO / REGIONAL REPORTS (9)
Allows access to aggregated market-level data in PDF and XLS format
Analyst (Updated quarterly) | Slice data by additional filters for a deeper view into market-level performance. |
Bureau of Labor Statistics Employment & Wage Report (Updated annually) | Benchmark occupation-specific wage rates used in business plans against national and state level figures. |
Dodge Data & Analytics Construction Pipeline (Updated monthly) | Estimate future supply, with access to pipeline data for projects in various stages of construction. |
Inventory & Construction Report (Updated quarterly) | Gauge existing supply levels to help identify markets over/under supplied. |
Metro Market (Updated quarterly) | Access metro-level summaries for market fundamentals data. |
NIC-PointRight Quality Metrics (Updated monthly) | Benchmark metro rehospitalization and hospitalization rates against state and national levels. |
Property Sales Transactions (Updated monthly) | Access property-level sales transaction details to support the valuation and pricing of properties. |
Rankings (Updated quarterly) | Identify new market opportunities based on key performance indicators. |
Senior Housing Rate Tiers Reports (Updated quarterly) | Analyze the average market rates for majority IL and AL properties by quartile for the primary markets. |
NATIONAL REPORTS (11)
Reports that provide aggregated national data and industry-wide analysis
Active Adult Report (Updated quarterly) | Quarterly analysis covering trends, consumer preferences, and investment opportunities in the active adult community property type. |
Construction Monitor (Updated quarterly) | Identify metro markets with the highest level of construction activity. |
Construction Start Trends (Updated quarterly) | Analyze historical seniors housing construction starts by majority property type and care segment. |
Monitor (Updated quarterly) | Anticipate emerging trends nationally with data-driven insights |
Sales Transactions Report (Updated quarterly) | Understand the deals, players, and trends driving investment trend activity. |
Scheduled Unit Completions (Updated quarterly) | Track scheduled unit completions as projected by developers. |
Senior Care Labor Pulse (Updated quarterly) | Details national labor market trends and wage analysis. |
Seniors Housing & Care Market Performance Report (Updated quarterly) | Pinpoint primary metro market performance and trends impacting your investment strategy. |
Seniors Housing Actual Rates Report (Updated quarterly) | Access actual rates and leasing velocity data to support benchmarking and strategic planning efforts at the national property type and metropolitan segment type levels. |
Transaction Monitor (Updated quarterly) | Examines property transactions and performance metrics. |
Trepp Financial Snapshot (Updated quarterly) | Analyzes CMBS data on operating margins and loan characteristics. |